|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Gain Bandwidth Product | 1.35GHz |
| -Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| -Supplier Device Package | 14-SOIC |
| -Packaging | Tube |
| -Current - Input Bias | 13.5µA |
| -Amplifier Type | Differential |
| -Operating Temperature | -55°C ~ 125°C |
| -Voltage - Input Offset | 250µV |
| -PCN Obsolescence/ EOL | Multiple Devices 22/Aug/2011 |
| -Standard Package | 50 |
| -Number of Circuits | 2 |
| -Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| -Mounting Type | Surface Mount |
Copyright © 1997-2013 NetEase. All Rights Reserved.