|
| |||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 3 V ~ 5.5 V |
| -Package / Case | 40-VFQFN Exposed Pad |
| -For Use With | 497-15084-ND - BOARD EVAL HB LED DVR LED2472G |
| -Topology | Low Side |
| -Type - Secondary | RGB |
| -Online Catalog | Linear |
| -Mounting Type | Surface Mount |
| -Operating Temperature | -40°C ~ 85°C |
| -RoHS | Lead free / RoHS Compliant |
| -Number of Outputs | 24 |
| -Type - Primary | LED Lighting Display, Signage, Automotive |
| -Supplier Device Package | 40-MLPQ-EP (5x5) |
| -Constant Current | Yes |
| -Internal Driver | Yes |
| -Family | PMIC - LED Drivers |
| -Frequency | 30MHz |
| -Packaging | Tape & Reel (TR) |
| -ECCN | EAR99 |
Copyright © 1997-2013 NetEase. All Rights Reserved.