|
|
| 需求数量 | 目标价格 | ||
| 联系电话 | 姓名 | ||
| 公司 | 邮箱 | ||
| -Package / Case | TO-236-3, SC-59, SOT-23-3 |
| -Standard Package | 3,000 |
| -Packaging | Tape & Reel (TR) |
| -Speed | Small Signal =< 200mA (Io), Any Speed |
| -Family | Diodes, Rectifiers - Arrays |
| -Voltage - DC Reverse (Vr) (Max) | 100V |
| -Voltage - Forward (Vf) (Max) @ If | 450mV @ 10mA |
| -Supplier Device Package | SOT-23-3 |
| -Current - Average Rectified (Io) (per Diode) | 150mA (DC) |
| -Diode Type | Schottky |
| -Current - Reverse Leakage @ Vr | 5µA @ 75V |
| -Mounting Type | Surface Mount |
| -Diode Configuration | 1 Pair Common Cathode |
Copyright © 1997-2013 NetEase. All Rights Reserved.