|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Package / Case | TO-236-3, SC-59, SOT-23-3 |
| -Standard Package | 1 |
| -Packaging | Cut Tape (CT) |
| -Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| -Family | Diodes, Rectifiers - Arrays |
| -Voltage - DC Reverse (Vr) (Max) | 30V |
| -Voltage - Forward (Vf) (Max) @ If | 530mV @ 300mA |
| -Supplier Device Package | SOT-23-3 |
| -Current - Average Rectified (Io) (per Diode) | 300mA (DC) |
| -Diode Type | Schottky |
| -Current - Reverse Leakage @ Vr | 5µA @ 30V |
| -Mounting Type | Surface Mount |
| -Diode Configuration | 1 Pair Common Cathode |
| -ECCN | EAR99 |
Copyright © 1997-2013 NetEase. All Rights Reserved.