|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Tolerance | 卤20% |
| -Temperature Coefficient | X5R |
| -Standard Package | 500 |
| -Packaging | Tape & Reel (TR) |
| -MSDS Material Safety Datasheet | B37zzz Series MLCC MSDS |
| -Family | Ceramic Capacitors |
| -Applications | General Purpose |
| -Operating Temperature | -55掳C ~ 85掳C |
| -Package / Case | 1210 (3225 Metric) |
| -Capacitance | 10碌F |
| -Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| -Voltage - Rated | 25V |
| -Series | B37650C |
| -Thickness (Max) | 0.106" (2.70mm) |
| -Mounting Type | Surface Mount, MLCC |
Copyright © 1997-2013 NetEase. All Rights Reserved.