|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Peak Reverse (Max) | 60V, 22V |
| -PCN Assembly/Origin | Alternate Assembly and Test Sources 15/May/2012 |
| -Resistance @ If, F | 600 mOhm @ 10mA, 100MHz |
| -Standard Package | 3,000 |
| -Diode Type | Pin + Schottky 1 Pair Series Connection |
| -Family | RF Diodes |
| -Capacitance @ Vr, F | 0.8pF @ 20V, 1MHz |
| -Package / Case | SC-70, SOT-323 |
| -Supplier Device Package | SOT-323 |
| -Packaging | Tape & Reel (TR) |
| -Current - Max | 1A |
Copyright © 1997-2013 NetEase. All Rights Reserved.