|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 4.5 V ~ 5.5 V, 4.7 V ~ 5.3 V |
| -Type | Data Acquisition System (DAS) |
| -Standard Package | 46 |
| -Voltage Supply Source | Analog and Digital |
| -Family | Data Acquisition - ADCs/DACs - Special Purpose |
| -Mounting Type | Surface Mount |
| -Data Interface | Serial |
| -Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| -Supplier Device Package | 16-SOIC |
| -Packaging | Tube |
| -Sampling Rate (Per Second) | 16k |
| -Resolution (Bits) | 16 b |
| -Operating Temperature | -40°C ~ 125°C |
Copyright © 1997-2013 NetEase. All Rights Reserved.