|
| |||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 2.2 V ~ 5.25 V |
| -Type | Resistive |
| -Supplier Device Package | 16-TSSOP |
| -Standard Package | 2,500 |
| -Packaging | Tape & Reel (TR) |
| -Resolution (Bits) | 12 b |
| -Mounting Type | Surface Mount |
| -Data Rate/Sampling Rate (SPS, BPS) | 125k |
| -Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| -Evaluation Tools | Available |
| -Voltage Reference | External, Internal |
| -Touch Panel Interface | 4-Wire |
| -Number of Inputs/Keys | 1 TSC |
| -Family | Data Acquisition - Touch Screen Controllers |
| -Operating Temperature | -40掳C ~ 85掳C |
| -Data Interface | Serial |
Copyright © 1997-2013 NetEase. All Rights Reserved.