|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 2.7 V ~ 5.5 V |
| -Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| -For Use With | AD5162EVAL-ND - BOARD EVAL FOR AD5162 |
| -Supplier Device Package | 10-MSOP |
| -Standard Package | 50 |
| -Interface | 3-Wire Serial (Chip Select) |
| -Resistance (Ohms) | 2.5k |
| -Mounting Type | Surface Mount |
| -Number of Taps | 256 |
| -PCN Obsolescence/ EOL | Multiple Devices 29/Jan/2014 |
| -Temperature Coefficient | 35 ppm/°C Typical |
| -Memory Type | Volatile |
| -Packaging | Tube |
| -Number of Circuits | 2 |
| -Family | Data Acquisition - Digital Potentiometers |
| -Operating Temperature | -40°C ~ 125°C |
Copyright © 1997-2013 NetEase. All Rights Reserved.