|
| |||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Supply | 2.97 V ~ 3.63 V |
| -For Use With | 1016-1299-ND - EVAL BOARD FOR XR21V1410IL |
| -Supplier Device Package | 16-QFN-EP (3x3) |
| -Interface | UART |
| -Family | Interface - Controllers |
| -Operating Temperature | -40°C ~ 85°C |
| -Protocol | USB |
| -RoHS | Lead free / RoHS Compliant |
| -Package / Case | 16-VFQFN Exposed Pad |
| -Function | Bridge, USB to UART |
| -Product Training Modules | XR21V141x Full-Speed USB UART Family |
| -PCN Other | Multiple Changes 02/Apr/2014 |
| -Standards | USB 2.0 |
| -Current - Supply | 16mA |
| -Packaging | Tape & Reel (TR) |
| -ECCN | EAR99 |
Copyright © 1997-2013 NetEase. All Rights Reserved.