|
| |||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Category | Capacitors |
| -Part Status | Active |
| -Adjustment Type | Top and Bottom Adjustment |
| -Height - Seated (Max) | 0.433" (11.00mm) |
| -Family | Trimmers, Variable Capacitors |
| -Capacitance Range | 5.5 ~ 65pF |
| -Features | General Purpose |
| -Manufacturer | Vishay BC Components |
| -Size / Dimension | Round - 0.394" Dia (10.00mm) |
| -Voltage - Rated | 150V |
| -Series | BFC2 808 |
| -Mounting Type | Through Hole |
| -Packaging | Bulk |
| -ECCN | ECL99 |
Copyright © 1997-2013 NetEase. All Rights Reserved.