|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Tolerance | ±10% |
| -Temperature Coefficient | X7R |
| -Capacitance | 10000pF |
| -Features | Low ESL (Stacked), High Voltage |
| -Product Training Modules | Capacitor Basics- Typical Uses for Capacitors |
| -Voltage - Rated | 3000V (3kV) |
| -Lead Style | Straight |
| -Family | Ceramic Capacitors |
| -Mounting Type | Through Hole |
| -Package / Case | Radial |
| -Lead Spacing | 0.500" (12.70mm) |
| -Standard Package | 1 |
| -Size / Dimension | 0.620" L x 0.300" W (15.75mm x 7.62mm) |
| -Packaging | Bulk |
| -Height - Seated (Max) | 0.500" (12.70mm) |
| -Series | HV |
| -Applications | SMPS Filtering, Bypass, Decoupling |
| -Operating Temperature | -55°C ~ 125°C |
Copyright © 1997-2013 NetEase. All Rights Reserved.