|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Packaging | Tape & Reel (TR) |
| -Return Loss (Low Band / High Band) | -9.54dB / -9.54dB |
| -Family | RF Diplexers |
| -Low Band Attenuation (min / max dB) | 18.00dB / - |
| -Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.85GHz |
| -Package / Case | 0805 (2012 Metric) |
| -High Band Attenuation (min / max dB) | 25.00dB / - |
| -Mounting Type | Surface Mount |
| -Standard Package | 4,000 |
Copyright © 1997-2013 NetEase. All Rights Reserved.