|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Tolerance | ±5% |
| -Power - Max | 1W |
| -Standard Package | 6,000 |
| -Packaging | Tape & Reel (TR) |
| -Current - Reverse Leakage @ Vr | 10µA @ 1V |
| -Mounting Type | Through Hole |
| -Package / Case | DO-204AL, DO-41, Axial |
| -Supplier Device Package | DO-41 |
| -Impedance (Max) (Zzt) | 9 Ohm |
| -Voltage - Zener (Nom) (Vz) | 4.3V |
| -Family | Diodes - Zener - Single |
| -Operating Temperature | -65°C ~ 200°C |
Copyright © 1997-2013 NetEase. All Rights Reserved.