|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Size / Dimension | Square - 119mm L x 119mm H x 39mm W |
| -Weight | 1.3 lbs (589.7g) |
| -Power (Watts) | 13.5W |
| -Fan Type | Tubeaxial |
| -Static Pressure | 0.174 in H2O (43.3 Pa) |
| -Voltage - Rated | 230VAC |
| -Series | Whisper XL AC |
| -RPM | 2525 RPM |
| -Air Flow | 85.0 CFM (2.40m³/min) |
| -PCN Part Number | Multiple Devices 17/Jan/2013 |
| -Bearing Type | Sleeve |
| -Termination | 2 Terminals |
| -Standard Package | 20 |
| -Noise | 37.1 dB(A) |
| -Family | AC Fans |
| -Current Rating | 0.090A |
Copyright © 1997-2013 NetEase. All Rights Reserved.