|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Tolerance | ±10% |
| -Temperature Coefficient | X5R |
| -Catalog Drawings | MLCC_1210_2.80 |
| -Size / Dimension | 0.125" L x 0.095" W (3.18mm x 2.41mm) |
| -Packaging | Tape & Reel (TR) |
| -Series | TANCERAM® |
| -Thickness (Max) | 0.110" (2.80mm) |
| -Mounting Type | Surface Mount, MLCC |
| -Package / Case | 1210 (3225 Metric) |
| -Capacitance | 10µF |
| -Standard Package | 2,000 |
| -Product Training Modules | MLCC Basics |
| -Voltage - Rated | 16V |
| -Family | Ceramic Capacitors |
| -Applications | SMPS Filtering |
| -Operating Temperature | -55°C ~ 85°C |
Copyright © 1997-2013 NetEase. All Rights Reserved.