|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Size / Dimension | Rectangular - 3.465" L x 0.591" W x 0.315" H (88.00mm x 15.00mm x 8.00mm) |
| -Tolerance | -20%, +40% |
| -Category | Potentiometers, Variable Resistors |
| -Resistance (Ohms) | 10k |
| -Power (Watts) | 0.1W, 1/10W |
| -Mounting Type | Through Hole |
| -Part Status | Obsolete |
| -Manufacturer | Panasonic Electronic Components |
| -Adjustment Type | Top, Thin, 60mm |
| -Series | EVB - Dual |
| -Family | Slide Potentiometers |
| -Packaging | Bulk |
Copyright © 1997-2013 NetEase. All Rights Reserved.