|
| |||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Package / Case | 1206 (3216 Metric), Concave |
| -Standard Package | 1 |
| -Time to Trip | 0.2s |
| -Series | 0ZCJ |
| -Family | PTC Resettable Fuses |
| -RoHS Information | RoHS Compliance |
| -Current - Trip (It) | 1.5A |
| -R Min/Max | 0.090 ~ 0.290 Ohm |
| -Packaging | Cut Tape (CT) |
| -Online Catalog | 0ZC Series |
| -Current - Max | 100A |
| -Voltage - Max | 6V |
| -Current - Hold (Ih) (Max) | 750mA |
Copyright © 1997-2013 NetEase. All Rights Reserved.