|
| |||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Voltage - Isolation | 5000Vrms |
| -Current - Output / Channel | 50mA |
| -Current Transfer Ratio (Min) | 80% @ 5mA |
| -Category | Isolators |
| -Voltage - Output (Max) | 80V |
| -Output Type | Transistor |
| -Rise / Fall Time (Typ) | 3µs, 5µs |
| -Series | NEPOC |
| -Family | Optoisolators - Transistor, Photovoltaic Output |
| -Vce Saturation (Max) | 300mV |
| -Packaging | Tube |
| -ECCN | EAR99 |
| -Package / Case | 8-DIP (0.300", 7.62mm) |
| -Supplier Device Package | 8-DIP |
| -Part Status | Obsolete |
| -Manufacturer | CEL |
| -Number of Channels | 2 |
| -Voltage - Forward (Vf) (Typ) | 1.17V |
| -Current Transfer Ratio (Max) | 600% @ 5mA |
| -Current - DC Forward (If) (Max) | 80mA |
| -Mounting Type | Through Hole |
| -Operating Temperature | -55°C ~ 100°C |
| -Input Type | AC, DC |
Copyright © 1997-2013 NetEase. All Rights Reserved.