|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -CRI (Color Rendering Index) | 82 |
| -Viewing Angle | 32° |
| -Height | 27.85mm |
| -CCT (K) | 3000K |
| -Size / Dimension | 80.00mm Diameter |
| -Manufacturer | Molex, LLC |
| -Voltage - Forward (Vf) (Typ) | 11.4V |
| -Series | Helieon, 800 QXRA |
| -Family | LED Lighting - COBs, Engines, Modules |
| -Lens Type | Flat |
| -Type | LED Module |
| -Configuration | Round |
| -Color | White, Warm |
| -Part Status | Obsolete |
| -Category | Optoelectronics |
| -Current - Test | 700mA |
| -Current - Max | 1.4A |
| -Lumens/Watt @ Current - Test | 61 lm/W |
Copyright © 1997-2013 NetEase. All Rights Reserved.