| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| 160YK3.3M6.3X11 | Rubycon | BXF Series 3.3 uF 160 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16MBZ680M10X12.5 | Rubycon | MBZ Series 680 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16MCZ1800M10X25 | Rubycon | MCZ Series 1800 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16MCZ680MT810X12.5 | Rubycon | MCZ Series 680 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16NXA47M5X11 | Rubycon | NXA Series 47 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16SEV10M3X5.5 | Rubycon | SEV Series 16 V 10 µF ±20 % 3 x 5.5 mm SMT Aluminum Electrolytic Capacitor | buy new | ||
| 16YK1000M10X16 | Rubycon | YK Series 1000 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16YK220MEFC6.3X11 | Rubycon | YK Series 220 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16YXA220MTA6.3X11 | Rubycon | YXA Series 220 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16YXA47M5X11 | Rubycon | YXA Series 47 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16YXA6800MCA16X31.5 | Rubycon | YXA Series 6800 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16ZL2200M12.5X25 | Rubycon | ZL Series 2200 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16ZL470MTA8X16 | Rubycon | ZL Series 470 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16ZLH1000M8X20 | Rubycon | ZLH Series 1000 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16ZLH1000MEFCT810X16 | Rubycon | ZLH Series 16 V 1000 uf 10x16mm 5mm=LS Aluminium Electrolytic Cap | buy new | ||
| 16ZLH1500MT810X20 | Rubycon | ZLH Series 500 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 16ZLH680M10X12.5 | Rubycon | ZLH Series 680 uF 16 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 2.5DMB40MLR18X35.5 | Rubycon | DMB Series 2.5 v 40 F 18x35.5mm LS=7.5mm Radial Double Layer Capacitor | buy new | ||
| 200BXA68MG12.5X25 | Rubycon | BXA Series 68 uF 200 V ± 20 % Through Hole Aluminum Electrolytic Capacitor | buy new | ||
| 200MXG680MSN22X40 | Rubycon | MXG Series 680 uF 200 V ± 20 % Snap-In Aluminum Electrolytic Capacitor | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.