| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| 07452-R68M | Bourns, Inc. | FIXED IND 680NH 450MA 600 MOHM | buy new | ||
| 08341 | Bourns, Inc. | FIXED IND 10UH THROUGH HOLE | buy new | ||
| 08412 | Bourns, Inc. | FIXED INDUCTOR THROUGH HOLE | buy new | ||
| 1110-101K | Bourns, Inc. | FIXED IND 100UH 2.8A 95 MOHM TH | buy new | ||
| 1110-120K | Bourns, Inc. | FIXED IND 12UH 9A 11 MOHM TH | buy new | ||
| 1110-121K | Bourns, Inc. | FIXED IND 120UH 2A 127 MOHM TH | buy new | ||
| 1110-150K | Bourns, Inc. | FIXED IND 15UH 7.2A 15 MOHM TH | buy new | ||
| 1110-151K | Bourns, Inc. | FIXED IND 150UH 1.6A 181 MOHM TH | buy new | ||
| 1110-180K | Bourns, Inc. | FIXED IND 18UH 7.2A 16 MOHM TH | buy new | ||
| 1110-180K-RC | Bourns, Inc. | FIXED IND 18UH 7.2A 16 MOHM TH | buy new | ||
| 1110-181K | Bourns, Inc. | FIXED IND 180UH 1.6A 217 MOHM TH | buy new | ||
| 1110-1R0M | Bourns, Inc. | FIXED IND 1UH 9A 3 MOHM TH | buy new | ||
| 1110-1R0M-RC | Bourns, Inc. | FIXED IND 1UH 9A 3 MOHM TH | buy new | ||
| 1110-1R2M-RC | Bourns, Inc. | FIXED IND 1.2UH 9A 3 MOHM TH | buy new | ||
| 1110-1R8M | Bourns, Inc. | FIXED IND 1.8UH 9A 4 MOHM TH | buy new | ||
| 1110-220K | Bourns, Inc. | FIXED IND 22UH 5.5A 20 MOHM TH | buy new | ||
| 1110-221K | Bourns, Inc. | FIXED IND 220UH 1.6A 240 MOHM TH | buy new | ||
| 1110-270K | Bourns, Inc. | FIXED IND 27UH 4.5A 30 MOHM TH | buy new | ||
| 1110-270K-RC | Bourns, Inc. | FIXED IND 27UH 4.5A 30 MOHM TH | buy new | ||
| 1110-271K | Bourns, Inc. | FIXED IND 270UH 1.6A 300 MOHM TH | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.