| Part # | MFR | Description | Stock | Unit Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9009220000 | Weidmuller | BIT SLOTTED 0.6MM X 4.5MM 1.97" | buy new | ||||||||
| 9009260000 | Weidmuller | BIT PHILLIPS SZ3 1.97" | buy new | ||||||||
| 9009300000 | Weidmuller | BIT POZIDRIV SZ3 1.97" | buy new | ||||||||
| 9009310000 | Weidmuller | BIT SLOTTED 0.5MM X 4MM 0.98" | buy new | ||||||||
| 9009320000 | Weidmuller | BIT SLOTTED 0.6MM X 4.5MM 0.98" | buy new | ||||||||
| 9009340000 | Weidmuller | BIT PHILLIPS SZ1 0.98" | buy new | ||||||||
| 9009350000 | Weidmuller | BIT PHILLIPS SZ2 0.98" | buy new | ||||||||
| 9009360000 | Weidmuller | BIT POZIDRIV SZ0 0.98" | buy new | ||||||||
| 9009380000 | Weidmuller | BIT POZIDRIV SZ2 0.98" | buy new | ||||||||
| 9009410000 | Weidmuller | BIT SLOTTED 0.5MM X 3MM 1.97" | buy new | ||||||||
| 9009420000 | Weidmuller | BIT SLOTTED 0.6MM X 3MM 1.97" | buy new | ||||||||
| 9009430000 | Weidmuller | BIT SLOTTED 0.8MM X 4MM 1.97" | buy new | ||||||||
| 9009440000 | Weidmuller | BIT SLOTTED 1MM X 5.5MM 1.97" | buy new | ||||||||
| 9009510000 | Weidmuller | BIT HOLDER HEX SOCKET 1/4" | buy new | ||||||||
| 9025590000 | Weidmuller | BIT SLOTTED 0.8MM X 4MM | buy new | ||||||||
| 9202740000 | Weidmuller | BIT SLOTTED 1.2MM X 6.5MM | buy new | ||||||||
| 9205660000 | Weidmuller | BIT SLOTTED 0.8MM X 4MM | buy new | ||||||||
| 9205670000 | Weidmuller | BIT SLOTTED 0.6MM X 3.5MM | buy new | ||||||||
| 20-SP1027 |
|
||||||||||
| 9205680000 | Weidmuller | BIT HOLDER HEX SOCKET | buy new | ||||||||
| 9918400000 | Weidmuller | HANDLE TORQUE 9.25" | buy new | ||||||||
Copyright © 1997-2013 NetEase. All Rights Reserved.