| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| 0412CDMCDS-1R5MC | Sumida Corporation | FIXED IND 1.5UH 3.3A 60 MOHM SMD | buy new | ||
| 0412CDMCDS-3R3MC | Sumida Corporation | FIXED IND 3.3UH 2.3A 115 MOHM | buy new | ||
| 0412CDMCDS-R47NC | Sumida Corporation | FIXED IND 470NH 5.4A 19 MOHM SMD | buy new | ||
| 0512CDMCDS-100MC | Sumida Corporation | 0512 Series 10 uH ±20 % Tolerance 1.3 A SMT Shielded Power Inductor | buy new | ||
| 0512CDMCDS-150MC | Sumida Corporation | 0512 Series 15 uH ±20 % Tolerance 1.1 A SMT Shielded Power Inductor | buy new | ||
| 0512CDMCDS-1R0MC | Sumida Corporation | FIXED IND 1UH 4.2A 30 MOHM SMD | buy new | ||
| 0512CDMCDS-1R5MC | Sumida Corporation | FIXED IND 1.5UH 3.4A 48 MOHM SMD | buy new | ||
| 0512CDMCDS-2R2MC | Sumida Corporation | FIXED IND 2.2UH 2.6A 70 MOHM SMD | buy new | ||
| 0512CDMCDS-3R3MC | Sumida Corporation | FIXED IND 3.3UH 2.3A 95 MOHM SMD | buy new | ||
| 0512CDMCDS-R33NC | Sumida Corporation | FIXED IND 330NH 6.5A 13 MOHM SMD | buy new | ||
| 0512CDMCDS-R47NC | Sumida Corporation | FIXED IND 470NH 6.1A 18 MOHM SMD | buy new | ||
| 0520CDMCDS-R33MC | Sumida Corporation | 0520 Series 0.33 uH ±20 % Tolerance 7.9 A SMT Shielded Power Inductor | buy new | ||
| 54060153400 | Sumida Corporation | FIXED IND 1.5NH 1A 25 MOHM SMD | buy new | ||
| 54060183400 | Sumida Corporation | FIXED IND 1.8NH 900MA 35 MOHM | buy new | ||
| 54060363400 | Sumida Corporation | FIXED IND 3.6NH 900MA 35 MOHM | buy new | ||
| 54060393400 | Sumida Corporation | FIXED IND 3.9NH 900MA 35 MOHM | buy new | ||
| 54060472400 | Sumida Corporation | FIXED IND 4.7NH 620MA 75 MOHM | buy new | ||
| 54060683400 | Sumida Corporation | FIXED IND 6.8NH 890MA 35 MOHM | buy new | ||
| 54060873400 | Sumida Corporation | FIXED IND 8.7NH 700MA 60 MOHM | buy new | ||
| 54061003400 | Sumida Corporation | FIXED IND 10NH 780MA 45 MOHM SMD | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.