| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| RS9113-NBZ-D1W | Redpine Signals | RS9113 Series 150 Mb/s 5 GHz 802.11 a/b/g/n Bluetooth ZigBee Wise Connect Module | buy new | ||
| RS9113-NBZ-D1W-EVB | Redpine Signals | buy new | |||
| RS9113-NBZ-S0C | Redpine Signals | buy new | |||
| RS9113-NBZ-S0W | Redpine Signals | RS9113 WiSeConnect Module w/ 2.4 GHz Wi-Fi /Bluetooth/ZigBee | buy new | ||
| RS9113-NBZ-S1C | Redpine Signals | buy new | |||
| RS9113-NBZ-S1N | Redpine Signals | 802.11n BT4.0 and ZigBee Convergence SoC n-Link Module w/Embedded Antenna | buy new | ||
| RX63N-2204CC | Redpine Signals | buy new | |||
| RS-RL78G13-2200CC | Redpine Signals | RL78G13 Series Redpine Signals 802.11n Wi-Fi Companion Card | buy new | ||
| RS-WC-201-EVB | Redpine Signals | 2.4 GHz RS-WC-201 Series Evaluation Board w/ UART/SPI Interface | buy new | ||
| RS-WC-301 | Redpine Signals | buy new | |||
| RS-WC-301-EVB | Redpine Signals | Evaluation Board for the RS-WC-301 Module | buy new | ||
| RS9110-N-11-02 | Redpine Signals | 802.11 bgn 2.4 Ghz 65 Mbps WiFi Client Device for Low Power WLAN Applications | buy new | ||
| RS9110-N-11-02-EVB | Redpine Signals | Single Band 2.4 GHz 802.11bgn w/ integrated Antenna Eval Board | buy new | ||
| RS9110-N-11-03 | Redpine Signals | buy new | |||
| RS9110-N-11-22-04-EVB | Redpine Signals | WLAN Evaluation Board with UART/SPI as Host Interface | buy new | ||
| RS9110-N-11-22-05-EVB | Redpine Signals | Evaluation Board for RS9110-N-11-22-05 w/ UART/SPI as Host Interface | buy new | ||
| RS9110-N-11-24 | Redpine Signals | buy new | |||
| RS9110-N-11-24-02-EVB | Redpine Signals | WLAN Evaluation Board with SPI as Host Interface | buy new | ||
| RS9110-N-11-24-EVB | Redpine Signals | 802.11 bgn Wireless LAN Evaluation Platform for RS9110-N-11-24 WLAN Module | buy new | ||
| RS9110-N-11-28-04-EVB | Redpine Signals | Evaluation Board for RS9110-N-11-28-04 w/ UART/SPI as Host Interface | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.