| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| 219-8-14 | Fox Electronics | FE Series 8 MHz �50 ppm 12.5 pF -10 to +60 �C SMT Ceramic Resin Sealed Crystal | buy new | ||
| 21M30BLF | Fox Electronics | buy new | |||
| 21M7B | Fox Electronics | Monolithic Crystal Filter -20 to +70C | buy new | ||
| 256LF-12.288-11 | Fox Electronics | FPXLF Series 12.288 MHZ �50 ppm 10 pF -10 to 70 �C Surface Mount Crystal | buy new | ||
| 256LF-19.6608-1 | Fox Electronics | FPXLF Series 12.5 x 3.7 mm 19.6608 MHz �50 ppm -10 to +70� C 10 pF SMT Crystal | buy new | ||
| 256LF-20-7 | Fox Electronics | FPXLF Series 20 MHz �50 ppm 30 pF -10 to +70 �C Surface Mount Crystal | buy new | ||
| 256LF-24-11 | Fox Electronics | FPXLF Series 24 MHz �50 ppm 10 pF -10 to 70 �C Surface Mount Crystal | buy new | ||
| 256LF-24.576-5 | Fox Electronics | FPXLF Series 24.576 MHz �50 ppm 10 pF -10 to 70 �C Surface Mount Crystal | buy new | ||
| 256LF-24.576-7 | Fox Electronics | FPX Series 24.576 MHz �50 ppm -10 to 70 �C Surface Mount Crystal | buy new | ||
| 256LF-3.6864-37 | Fox Electronics | FPX Series 3.6864mhz 18PF 50ppm Surface Mount Crystal | buy new | ||
| 256LF-5-13 | Fox Electronics | FXP Series �50 ppm 10 pF -10 to 70 �C Surface Mount Crystal | buy new | ||
| 256LF-7.3728-3 | Fox Electronics | FPXLF Series 7.3728 MHz �100 ppm 20 pF -10 to +70 �C SMT Plastic Encased Crystal | buy new | ||
| 256LF-8-3 | Fox Electronics | FPX Series 8MHZ �50PPM -10C to +70C SMT Crystal | buy new | ||
| 257-16-43 | Fox Electronics | FQA Series 16 MHz ±50 ppm 10 pF -10 to +50 °C SMT Ceramic Resin Sealed Crystal | buy new | ||
| 257-25-79 | Fox Electronics | FQA Series 25 MHz �30 ppm 10 pF -10 to +60 �C SMT Ceramic Resin Sealed Crystal | buy new | ||
| 257-25-83 | Fox Electronics | FQA Series 25 MHz �50 ppm 10 pF -10 to +60 �C SMT Ceramic Resin Sealed Crystal | buy new | ||
| 257-32-7 | Fox Electronics | FQA Series 32 MHz �100 ppm 10 pF -10 to +60 �C SMT Ceramic Resin Sealed Crystal | buy new | ||
| 265LF-8-1 | Fox Electronics | FX-3 Series 8 MHz �50 ppm 10 pF -20 to +70 �C Through Hole "AT STRIP" Crystal | buy new | ||
| 271LF-25-1 | Fox Electronics | H6C-2ELFSeries 25MHZ 13.2x6m �50ppm 0 to 70C Tri-state Oscillator | buy new | ||
| 277LF-10.24-7 | Fox Electronics | HC49SLF Series 10.24 MHz �50 ppm 10 pF -20 to +70 �C Resistance Weld Crystal | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.