| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| FLK-TIR4/FT-10/20 | Fluke | IR FLEXCAM THERM IMAGER W/FUSION | buy new | ||
| FLK-TIR4/FT-20 | Fluke | IR FLEXCAM THERM IMAGER W/FUSION | buy new | ||
| FLUKE-700P04 | Fluke | DIFF PRESSURE MODULE 100 MBAR | buy new | ||
| FLUKE-700P07 | Fluke | GAUGE PRESSURE MODULE 34 BAR | buy new | ||
| FLUKE-700P09 | Fluke | GAUGE PRESSURE MODULE 100 BAR | buy new | ||
| FLUKE-700P24 | Fluke | DIFF PRESSURE MOD WET 1000 MBAR | buy new | ||
| FLUKE-700PA6 | Fluke | ABSOLUTE PRESSURE MODULE 7 BAR | buy new | ||
| FLUKE-700PV4 | Fluke | VACUUM PRESSURE MODULE 1000 MBAR | buy new | ||
| FLK-TIS 9HZ | Fluke | THERMAL IMAGING SCANNER 9HZ | buy new | ||
| FLK-TI32 60HZ | Fluke | INDUST COMM THERMAL IMAGER 60HZ | buy new | ||
| FLK-TI29 60HZ | Fluke | INDUST COMM THERMAL IMAGER 60HZ | buy new | ||
| FLK-TI125 30HZ | Fluke | INDUST COMM THERMAL IMAGER 30HZ | buy new | ||
| FLK-TI100 9HZ | Fluke | GEN PURPOSE THERMAL IMAGER 9HZ | buy new | ||
| FLK-TI27 60HZ | Fluke | INDUST COMM THERMAL IMAGER 60HZ | buy new | ||
| FLK-TI25 9HZ | Fluke | INDUST COMM THERMAL IMAGER 9HZ | buy new | ||
| FLK-TI105 30HZ | Fluke | INDUST COMM THERMAL IMAGER 30HZ | buy new | ||
| FLK-TI110 30HZ | Fluke | INDUST COMM THERMAL IMAGER 30HZ | buy new | ||
| FLK-TI50FT10/20/54 | Fluke | IR FLEXCAM THERM IMAGER 60HZ | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.