| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| C-2 76.8000K-P | Epson | Crystal 76.8000kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 77.0000KC-P | Epson | Crystal 77.0000kHz 20ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 78.0000KC-P | Epson | Crystal 78.0000kHz 20ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 79.0000KC-P | Epson | Crystal 79.0000kHz 20ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 96.0000K-P | Epson | Crystal 96.0000kHz 100ppm 11pF 12 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 10.0000M-C | Epson | Crystal 10.0000MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 10.2400M-C | Epson | Crystal 10.2400MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 10.2450M-C | Epson | Crystal 10.2450MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 10.2450M-H | Epson | Crystal 10.2450MHz 30ppm 32pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 10.6244M-C | Epson | Crystal 10.6244MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 10.6244M-C:PBFREE | Epson | Crystal 10.6244MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 11.0592M-C | Epson | Crystal 11.0592MHz 30ppm 18pF 60 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 12.0000M-C | Epson | Crystal 12.0000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 12.0960M-C | Epson | Crystal 12.0960MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 12.0960M-C:PBFREE | Epson | Crystal 12.0960MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 12.2880M-C | Epson | Crystal 12.2880MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 12.8000M-C | Epson | Crystal 12.8000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 13.5000M-C:PBFREE | Epson | Crystal 13.5000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 14.0000M-C | Epson | Crystal 14.0000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
| CA-301 14.0000M-C:PBFREE | Epson | Crystal 14.0000MHz 30ppm 18pF 50 Ohm -20°C - 70°C Through Hole Cylindrical Can, Radial | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.