| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| C-2 31.2000KI-AG | Epson | Crystal 31.2000kHz 100ppm 7pF 35 kOhm -10掳C - 60掳C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 31.2500K-P | Epson | Crystal 31.2500kHz 100ppm 11pF 35 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 31.5000K-P:PBFREE | Epson | Crystal 31.5000kHz 100ppm 11pF 35 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 32.0000K-P | Epson | Crystal 32.0000kHz 100ppm 11pF 35 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 32.5600KH-AG | Epson | Crystal 32.5600kHz 100ppm 7pF 35 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 34.0000KC-P | Epson | Crystal 34.0000kHz 20ppm 11pF 35 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 36.0000K-P | Epson | 36kHz ±100ppm Crystal 11pF 35 kOhm -10°C ~ 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 38.0000KA-P | Epson | Crystal 38.0000kHz 20ppm 11pF 35 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 38.4000K-P | Epson | Crystal 38.4000kHz 100ppm 11pF 35 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 40.0000K-P | Epson | Crystal 40.0000kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 46.6084KC-P | Epson | Crystal 46.6084kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 46.6084KC-P:PBFREE | Epson | Crystal 46.6084kHz 20ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 60.0000K-P | Epson | Crystal 60.0000kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 60.0020KC-P | Epson | Crystal 60.0020kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 60.0020KC-P:PBFREE | Epson | Crystal 60.0020kHz 20ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 65.5350K-P | Epson | Crystal 65.5350kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 65.5350K-P:PBFREE | Epson | Crystal 65.5350kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 70.0000KC-P | Epson | Crystal 70.0000kHz 20ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 74.3000KC-P | Epson | Crystal 74.3000kHz 20ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
| C-2 75.0000K-P:PBFREE | Epson | Crystal 75.0000kHz 100ppm 11pF 20 kOhm -10°C - 60°C Through Hole Cylindrical Can, Radial | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.