Part # | MFR | Description | Stock | Unit Price | |
---|---|---|---|---|---|
2650A | B&K Precision | SPECTRUM ANALYZER 3.3GHZ HANDHLD | buy new | ||
2652 | B&K Precision | SPECTRUM ANALYZER W/TRACK 3.3GHZ | buy new | ||
2652A | B&K Precision | SPECTRUM ANALYZER W/TRACK 3.3GHZ | buy new | ||
2658 | B&K Precision | SPECT ANALYZER HANDHELD 8.5GHZ | buy new | ||
2658A | B&K Precision | SPECT ANALYZER HANDHELD 8.5GHZ | buy new | ||
2630 | B&K Precision | Test lead; 2x crocodile clip-BNC female plug; Urated: 150V | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.